Egenskaper
| Specifications | SE-CL20 |
|---|---|
| Type | Closed dynamic stereo headphones |
| Type | Closed dynamic stereo headphones |
| Frequency Response | 8 - 22.000 |
| Frequency Response | 8 - 22.000 Hz |
| Impedance | 16 Ω |
| Impedance | 16 Ω |
| Maximum Input Power | 100 mW |
| Maximum Input Power | 100 mW |
| Sensitivity | 100 dB/mW |
| Sensitivity | 100 dB/mW |
| Driver Unit Diameter | 9.2 mm |
| Driver Unit Diameter | 9.2 mm |
| Plug | 3.5 mm L-Type 3P mini-plug (gold plated) |
| Plug | 3.5 mm L-Type 3P mini-plug (gold plated) |
| Cable Length | 1.2 m |
| Cable Length | 1.2 m |
| Features | • Selectable Earphone chips |
| Features | |
| Accessories | |
| Accessories | • Earphone chip sizes: x2 small / x2 medium / x2 large |
| Weight | (Without cord) 4 |
| Weight | (Without cord) 4 g |
Support | Skriv ut sida | Hem | Tillbaka
