PRODUCT ARCHIVE
PDP-LX5090 50-inch ‘HD Ready 1080p’ KURO (9th Generation)
Support & Media | Print page | Home | back
‘KURO’ means black in Japanese.
But not just any black. Perfect black.
And in the television world, black is everything. Black encompasses the entire spectrum of colour. The deepest black levels produce the purest colours and the sharpest details.
Achieving the blackest blacks imaginable and building a screen that produces the absolute best picture quality in the world was the inspiration and driving force behind our newest flat screen TV.
KURO lets you see literally every shade between black and white; the most vivid and flawless colours.
The PDP-LX5090, one of our latest KURO TVs, is just 93mm thin and has an integrated digital terrestrial tuner.
In short, KURO is a television that will let you see and hear like never before.
Specifications
| Main Features | PDP-LX5090 |
|---|---|
| Diagonal Screen Size | 50-inch / 127 cm |
| Screen Technology | Plasma |
| Full HD (HD Ready 1080p) | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| TV Tuner | Integrated Digital DVB-T and Analogue tuner |
| CI Slot | Yes |
| Speakers | Optional high grade side and under-mounted speakers available |
| Input Terminals | 3 x HDMI, 1 x Component, 1 x RCA AV, 3 x Euro-SCART, 1 x CI slot, 1 x PC input, 1 x USB port |
| Output Terminals | 1 x Optical, 1 x RCA Audio, 1 x Headphone, 1 x Subwoofer Out |
| Optimum Mode | Yes |
| Home Gallery (JPEG PictureViewer) | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Programme Guide | Yes |
| Dimensions (W x H x D) | 1.233 x 723 x 93 mm |
| Weight | 33,5 kg |
| Power Consumption (In use / Standby) | 420 W / 0,3 W |
| Screen Build & Picture Quality | PDP-LX5090 |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3+ | Yes |
| Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Active Dynamic Range Expander (DRE) | Yes |
| Intelligent Mode | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
| 3D Noise Reduction | Yes |
| Block Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Dual Screen Mode (PaP) | Yes |
| Picture-in-Picture Mode (PiP) | Yes |
| Still Picture | Yes |
| AV Selection | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43, PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | PDP-LX5090 |
| Audio Output Power | 18W + 18W (1 kHz, 10%, 6Ω) |
| Tone Control | Yes |
| Auto Volume Control | Yes |
| Sound Options | SRS WOW HD, SRS (Surround), SRS FOCUS (Audio Orientation), SRS TruBass (Bass Boost), SRS Definition |
| Digital DVB-T Tuner | PDP-LX5090 |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML |
| Audio Decoding | MPEG1 Layer 1&2, AC-3 |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Analogue Tuner | PDP-LX5090 |
| Auto Channel Preset | Yes |
| Reception System | PAL B/G, I, D/K - SECAM B/G, D/K, L, L') |
| Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Picture and Text (Dual Screen) | Yes |
| Control | PDP-LX5090 |
| Display Languages | 19 languages, including: Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish and Ukrainian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| i/o Link.A | Yes |
| SR+ | Yes |
| Room Light Sensor | Yes |
| Energy Save mode | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-LX5090 |
| HDMI | 3 |
| Component Video In | 1 |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| USB Input | 1 (version 2.0 / side-in) |
| Headphone Out | 1 (side-in) |
| Subwoofer Out (variable) | 1 |
| Common Interface Slot (CA Card) | 1 |
| SR Control | 1 |
| Antenna Terminal Terrestrial Tuner | 1 |
| Other | PDP-LX5090 |
| Power Requirements | AC220 - 240V, 50/60Hz |
Support & Media | Print page | Home | back
